Graduates By Academic Year
Enrollment Data As Of: Oct/22/2005
| 1998-1999 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | ||
| Bachelor | Fall 1998 | 150 | ||||||
| Spring 1999 | 276 | |||||||
| Summer 1999 | 64 | |||||||
| Fall 1999 | 162 | |||||||
| Spring 2000 | 303 | |||||||
| Summer 2000 | 63 | |||||||
| Fall 2000 | 181 | |||||||
| Spring 2001 | 306 | |||||||
| Summer 2001 | 52 | |||||||
| Fall 2001 | 155 | |||||||
| Spring 2002 | 314 | |||||||
| Summer 2002 | 44 | |||||||
| Fall 2002 | 150 | |||||||
| Spring 2003 | 336 | |||||||
| Summer 2003 | 60 | |||||||
| Fall 2003 | 148 | |||||||
| Spring 2004 | 364 | |||||||
| Summer 2004 | 55 | |||||||
| Fall 2004 | 205 | |||||||
| Spring 2005 | 387 | |||||||
| Summer 2005 | 73 | |||||||
| Bachelor | Total | 490 | 528 | 539 | 513 | 546 | 567 | 665 |
| Masters | Fall 1998 | 41 | ||||||
| Spring 1999 | 45 | |||||||
| Summer 1999 | 38 | |||||||
| Fall 1999 | 33 | |||||||
| Spring 2000 | 47 | |||||||
| Summer 2000 | 89 | |||||||
| Fall 2000 | 39 | |||||||
| Spring 2001 | 70 | |||||||
| Summer 2001 | 38 | |||||||
| Fall 2001 | 10 | |||||||
| Fall 2001 | 20 | |||||||
| Spring 2002 | 68 | |||||||
| Summer 2002 | 56 | |||||||
| Fall 2002 | 33 | |||||||
| Spring 2003 | 64 | |||||||
| Summer 2003 | 92 | |||||||
| Fall 2003 | 55 | |||||||
| Spring 2004 | 76 | |||||||
| Summer 2004 | 85 | |||||||
| Fall 2004 | 38 | |||||||
| Spring 2005 | 90 | |||||||
| Summer 2005 | 81 | |||||||
| Masters | Total | 124 | 169 | 147 | 154 | 189 | 216 | 209 |
| Doctorate | Summer 2001 | 58 | ||||||
| Spring 2002 | 1 | |||||||
| Summer 2002 | 27 | |||||||
| Spring 2003 | 7 | |||||||
| Summer 2003 | 19 | |||||||
| Fall 2003 | 52 | |||||||
| Spring 2004 | 18 | |||||||
| Summer 2004 | 31 | |||||||
| Fall 2004 | 1 | |||||||
| Spring 2005 | 13 | |||||||
| Summer 2005 | 28 | |||||||
| Doctorate | Total | 58 | 28 | 26 | 101 | 42 | ||
| Grand Total | 614 | 697 | 744 | 695 | 761 | 884 | 916 |


