|
|
|
Sophomores (30-59 transfer hours) |
|
| Category | Minimum |
| Faith Development | 8 |
| Culture & Arts | 8 |
| Academic Lectures | 8 |
| Personal/Professional Growth | 8 |
| Community Service | 8 |
| Electives | 8 |
| TOTAL | 48 |
|
To Print = Type 'Control P' |
|

|
|
|
Sophomores (30-59 transfer hours) |
|
| Category | Minimum |
| Faith Development | 8 |
| Culture & Arts | 8 |
| Academic Lectures | 8 |
| Personal/Professional Growth | 8 |
| Community Service | 8 |
| Electives | 8 |
| TOTAL | 48 |
|
To Print = Type 'Control P' |
|