| Bachelor of Business Administration (B.B.A.) | Hours | |
|---|---|---|
| General Education Core Requirements | 53-60 | |
| Tool Courses | 18 | |
| ISM 1330, Computer Fundamentals | 3 | |
| ECO 2210, Principles of Macroeconomics | 3 | |
| ECO 2220, Principles of Microeconomics | 3 | |
| ACC 2410, 2420, Accounting Principles | 6 | |
| MGT 3120, Management Communication | 3 | |
| Business Core Courses | 22 | |
| MGT 1110, The Business Freshman Experience ** | 1 | |
| MGT 2410, Business Law I | 3 | |
| MGT 3110, Principles of Management | 3 | |
| MKT 3210, Principles of Marketing | 3 | |
| FIN 3210, Business Finance | 3 | |
| MGT 3230, Business Ethics | 3 | |
| MGT 3300, International Business | 3 | |
| MGT 4960, Strategic Management | 3 | |
| ** Transfer students who have not taken MGT 1110 are required to take MGT 4000. |
||
| Areas of Concentration | ||
| Accounting | 28-35 | |
| ACC 3310, Intermediate Accounting I | 3 | |
| ACC 3320, Intermediate Accounting II | 3 | |
| ACC 3350, Federal Income Taxes | 3 | |
| ACC 3460, Cost Accounting | 3 | |
| ACC 3520, Accounting Information Systems | 3 | |
| ACC 4350, Auditing | 3 | |
| ISM 3620, Database Management Systems | 3 | |
| General Electives | 7-14 | |
| In general, the accounting curriculum prepares a student for the professional accounting examinations. However, the CPA examinations in Tennessee requires 150 semester hours. Undergraduate accounting majors may enroll in the 152-hour accounting program that provides both B.B.A. and Master of Accountancy degrees. Students interested in the 152-hour program and preparing for the CPA examination should consult with a member of the accounting faculty to ensure they meet the new requirements. | ||
| General Business | 28-35 | |
| Eighteen hours chosen from 3000 or 4000 level business courses | 18 | |
| General Electives | 10-17 | |
| Economics | 28-35 | |
| ECO 3260, Intermediate Macroeconomics | 3 | |
| ECO 3270, Intermediate Microeconomics or ECO 4500 Managerial Economics |
3 | |
| Economics Electives (2000 level or above, excluding ECO 2210 and ECO 2220) | 12 | |
| General Electives | 10-17 | |
| Entrepreneurship | 28-35 | |
| ETP 3000, Foundations of Entrepreneurship | 3 | |
| ETP 3700, Entrepreneurial Financial Management | 3 | |
| ETP 4500, Entrepreneurial Venture Management | 3 | |
| MGT 3270, Human Resource Management | 3 | |
| Choose six hours from the following: | 6 | |
| ETP 3500, Family Business (3) ETP 3800, Service Learning in Entrepreneurship (3) ETP 4400, Launching an Entrepreneurial Venture(3) FIN 4300, International Corporate Finance (3) MGT 3250, Events Management (3) MGT 3390, Restaurant Management (3) MGT 3910, Lodging Management (3) MGT 4180, Operations Management (3) MKT 3220, Personal Selling (3) MGT 4320, Retail Management (3) |
||
| General Electives | 10-17 | |
| Finance | 28-35 | |
| FIN 3330, Financial Institutions Management | 3 | |
| FIN 3460, Investment Portfolio Management | 3 | |
| FIN 4210, Corporate Finance | 3 | |
| FIN 4330, International Capital Markets | 3 | |
| FIN 4410, Advanced Business Finance | 3 | |
| FIN 4460, Advanced Investment Portfolio Management | 3 | |
| General Electives | 10-17 | |
| Information Systems Management | 28-35 | |
| CSC 1110, Programming I or ISM 2050 Visual BASIC Programming |
3 | |
| ISM 3300, Structured Analysis and Design | 3 | |
| ISM 3620, Database Management | 3 | |
| ISM 3730, Telecommunications | 3 | |
| ISM 4260, Application Development | 3 | |
| ISM 4310, Information Technology Management | 3 | |
| General Electives | 10-17 | |
| International Business | 33-35 | |
| Nine hours chosen in one of the following areas: | 9 | |
| Accounting: ACC 3310, 3320, Intermediate Accounting (6); ACC 3460, Cost Accounting (3) |
||
| Economics: ECO 3260, Intermediate Macroeconomics (3) ECO 3270, Intermediate Microeconomic Analysis (3) ECO 4500 Managerial Economics (3) |
||
| Entrepreneurship: ETP 3000, Foundations of Entrepreneurship (3) ETP 3700, Entrepreneurial Financial Management (3) ETP 4500, Entrepreneurial Venture Management (3) |
||
| Finance: FIN 3330, Financial Institutions Management (3) FIN 3460, Investment Portfolio Management (3) FIN 4460, Advanced Investment Portfolio Management (3) |
||
| Information Systems Management: ISM 3300, Structured Analysis and Design (3) ISM 3730, Telecommunications (3) ISM 4310, Information Technology Management (3) |
||
| Marketing: MKT 3320, Consumer Behavior (3) MKT 4020, Advertising Principles (3) MKT 4440, Market Research (3) |
||
| Twelve hours chosen from the following: At least 6 hours must be selected from ECO 3800, ECO 4400, FIN 4330, or MKT 4310 |
12 | |
| ECO 3800, Comparative Economic Systems (3) ECO 4400, International Economics (3) FIN 4330, International Capital Markets (3) MKT 4310, International Marketing (3) POE 2760, Introduction to International Political Economy (3) PSC 2300, International Relations (3) PSC 3470, Topics in Comparative Politics (3) PSC 4320, International Law and Organization (3) |
||
| Twelve hours (200 level or above) chosen from one of the following languages: Chinese, French, German, Italian, Russian, or Spanish ** The 12 hours must be taken as follows: Six (6) hours in the language must be intemediate (devoted to written and oral comunication). Six (6) hours in the language from some combination of the following: 300-level or above language classes; Language classes taken abroad; Business classes taught in the language. |
12 | |
| ** A student who has been certified as fluent in both English and one of the languages listed may substitute nine hours of non-business, internationally oriented electives and three hours of business electives. Languages other than those listed may be approved by the Dean of the College of Business Administration or his/her designee. |
||
|
General Electives |
0-2 | |
|
One Semester of Study Abroad is required |
||
| Logistics and Supply Chain Management | 28-35 | |
| LSC 3010, Introduction to Logistics and Supply Chain Management | 3 | |
| LSC 3100, Supply Chain Management | 3 | |
| LSC 3200, Logistics Management | 3 | |
| MGT 4180, Operations Management | 3 | |
| LSC 4100, Analysis and Design of Logistic Systems | 3 | |
| LSC 4200, Information Technology for Logistics and Supply Chain Management | 3 | |
| LSC 4300, Carrier Management | 3 | |
| General Electives | 7-14 | |
| Management | 28-35 | |
| MGT 3270, Human Resources | 3 | |
| MGT 4180, Operations Management | 3 | |
| MGT 4280, Organizational Theory | 3 | |
| Nine hours chosen from the following | 9 | |
| ACC 3490, Managerial Accounting ECO 3270, Intermediate Microeconomic Analysis MGT 3410, Labor Relations MGT 4120, Small Business Management MGT 4220, Business Law II MKT 4750, Strategic Marketing Management |
||
| General Electives | 10-17 | |
| Marketing | 28-35 | |
| MKT 4020, Advertising Principles | 3 | |
| MKT 4440, Marketing Research | 3 | |
| MKT 4750, Strategic Marketing Management | 3 | |
| Nine hours chosen from the following | 9 | |
| MKT 3220, Personal Selling MKT 3230, Services Marketing MKT 3250, Event Management MKT 3320, Consumer Behavior MKT 3330, Sports Marketing MKT 3620, Marketing of Recorded Music MKT 4310, International Marketing MKT 4320, Retail Management MKT 4450, Special Topics in Marketing |
||
| General Electives | 10-17 | |
| Total Hours Required for the Program | 128-133 | |


