Art Minors
| Minor in Art History | Hours | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required courses in Art | 18 | |||||||||||||||||||||||||||||||||||
| ART 2800, Art History I and ART 2810, Art History II (2) | 6 | |||||||||||||||||||||||||||||||||||
| ART 4600-4750, Art History Seminars (4) | 12 | |||||||||||||||||||||||||||||||||||
| Plus level I Studio Art Electives chosen from the following | 6 | |||||||||||||||||||||||||||||||||||
| ART 1010, 1020, 2-D and 3-D Design | 3 each | |||||||||||||||||||||||||||||||||||
| ART 1030, Drawing I | 3 | |||||||||||||||||||||||||||||||||||
| ART 1040, Figure Drawing I (1) | 3 | |||||||||||||||||||||||||||||||||||
| ART 1050, Painting I (1) | 3 | |||||||||||||||||||||||||||||||||||
| ART 1060, Photography I | 3 | |||||||||||||||||||||||||||||||||||
| ART 1070, Clay I | 3 | |||||||||||||||||||||||||||||||||||
| ART 1080, Sculpture I (1) | 3 | |||||||||||||||||||||||||||||||||||
| ART 1090, Printmaking I (1) | 3 | |||||||||||||||||||||||||||||||||||
| Total | 24 | |||||||||||||||||||||||||||||||||||
| Minor in Design Communications | Hours | |||||||||||||||||||||||||||||||||||
| Required courses in Art | 18 | |||||||||||||||||||||||||||||||||||
| ART 1010, 2-D Design | 3 | |||||||||||||||||||||||||||||||||||
| ART 1030, Drawing I | 3 | |||||||||||||||||||||||||||||||||||
| ART 1400, Intro to Digital Imaging | 3 | |||||||||||||||||||||||||||||||||||
| ART 2410, 2420, Design Communications I, and II | 6 | |||||||||||||||||||||||||||||||||||
| ART 3410, Design Communications III | 3 | |||||||||||||||||||||||||||||||||||
| Plus Art Electives chosen from the following | 6 | |||||||||||||||||||||||||||||||||||
| ART 1000, Principles of Web Design | 3 | |||||||||||||||||||||||||||||||||||
| ART 2430, Typography | 3 | |||||||||||||||||||||||||||||||||||
| ART 2450, Interactive Media | 3 | |||||||||||||||||||||||||||||||||||
| ART 3440, Design History and Philosophy | 3 | |||||||||||||||||||||||||||||||||||
| ART 3420, Design Communications IV | 3 | |||||||||||||||||||||||||||||||||||
| ART 4410, Design Communications V | 3 | |||||||||||||||||||||||||||||||||||
| ART 4490, Design Administration | 3 | |||||||||||||||||||||||||||||||||||
| Total | 24 | |||||||||||||||||||||||||||||||||||
| Minor in Studio Art | Hours | |||||||||||||||||||||||||||||||||||
| Required courses in Art | 18 | |||||||||||||||||||||||||||||||||||
| ART 1010, 1020, 2-D Design and 3-D Design | 6 | |||||||||||||||||||||||||||||||||||
| ART 1030, Drawing I | 3 | |||||||||||||||||||||||||||||||||||
| ART 1050, Painting I | 3 | |||||||||||||||||||||||||||||||||||
| ART 2800, Art History I and ART 2810, Art History II (2) | 6 | |||||||||||||||||||||||||||||||||||
| Plus Art Electives chosen from the following | 6 | |||||||||||||||||||||||||||||||||||
| ART 1040, 2040, Figure Drawing I and II | 3 each | |||||||||||||||||||||||||||||||||||
| ART 1060, 2060, Photography I and II | 3 each | |||||||||||||||||||||||||||||||||||
| ART 1070, 2070, Clay I and II | 3 each | |||||||||||||||||||||||||||||||||||
| ART 1080, 2080, Sculpture I and II | 3 each | |||||||||||||||||||||||||||||||||||
| ART 1090, 2090, Printmaking I and II | 3 each | |||||||||||||||||||||||||||||||||||
| ART 2030, 3030, Drawing II and III | 3 each | |||||||||||||||||||||||||||||||||||
| ART 2050, 3050, Painting II and III | 3 each | |||||||||||||||||||||||||||||||||||
| ART 2410, 2420, Design Communications I and II | 3 each | |||||||||||||||||||||||||||||||||||
| Total | 24 | |||||||||||||||||||||||||||||||||||
| Minor in Photography | Hours | |||||||||||||||||||||||||||||||||||
| Required courses | 24 | |||||||||||||||||||||||||||||||||||
| ART 1060, Photography I | 3 | |||||||||||||||||||||||||||||||||||
| ART 2060, Photography II | 3 | |||||||||||||||||||||||||||||||||||
| ART 3060, Photography III | 3 | |||||||||||||||||||||||||||||||||||
| ART 4060, Photography IV | 3 | |||||||||||||||||||||||||||||||||||
| ART 1400, Introduction to Digital Imaging | 3 | |||||||||||||||||||||||||||||||||||
| ART 1030, Drawing I | 3 | |||||||||||||||||||||||||||||||||||
| ART 4720, History of Photography | 3 | |||||||||||||||||||||||||||||||||||
| ART 2810, Art History II | 3 | |||||||||||||||||||||||||||||||||||
| Total | 24 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
1 Prerequisites may be waived with the permission of the instructor. 2 Prerequisite in the minor is ART 2000. The Belmont University Department of Art reserves the right to photograph, reproduce, display, or retain works of art produced by students enrolled in its academic programs. |
||||||||||||||||||||||||||||||||||||



