Art Majors
| Major in Art Education (B.F.A.) | Hours | ||
|---|---|---|---|
| General Education Core Requirements | 43-44 | ||
| Professional Education Requirements | 26-30 | ||
| EDU 2100, Foundations of Education | 3 | ||
| EDU 2110, Educational Psychology | 3 | ||
| EDU 3800, Meeting the Needs of Diverse Learners | 3 | ||
| ART 4200, Teaching in School | 0-4 | ||
| ART 4240, Student Teaching | 8 | ||
| ART 2010, Elementary Art Education Methods | 3 | ||
| ART 2020, Secondary Art Education Methods | 3 | ||
| ART 2021, Pedagogy and Diversity in Art Education | 3 | ||
| Required Art Core |
65 |
||
| Required Art Foundation | 18 | ||
| ART 1010, 2D Design: B/W | 3 | ||
| ART 1020, 3D Design | 3 | ||
| ART 1030, Drawing I | 3 | ||
| ART 1050, Painting I | 3 | ||
| ART 1110, 2D Design: Color | 3 | ||
| ART 1400 Digital Imaging |
3 |
||
| Required Art Courses | 47 | ||
| ART 1040, 2040, Figure Drawing I and II | 6 | ||
| ART 1060, 2060, Photography I and II | 6 | ||
| ART 1070, 2070, Clay I and II | 6 | ||
| ART 1080, 2080, Sculpture I and II | 6 | ||
| ART 1090, 2090, Printmaking I and II | 6 | ||
| ART 2050, Painting II | 3 | ||
| ART 2030, Drawing II | 3 | ||
| ART 2810, Art History II | 3 | ||
| ART 4600-4750, Art History Seminars | 6 | ||
| ART 4900, Senior Exhibition/Portfolio | 2 | ||
| Total | 134-139 | ||
| Art Endorsement | Hours | ||
| ART 1010, 1020, 2-D and 3-D Design | 6 | ||
| ART 1030, Drawing I | 3 | ||
| ART 1050,Painting I | 3 | ||
| ART 1070, Clay I | 3 | ||
| ART 2810, Art History II | 3 | ||
| ART 2020, Secondary Art Education Methods | 3 | ||
| MUH 2140, The Arts for Education | 4 | ||
| Total | 25 | ||




