Three + One Program with a Major in Biology
This program is designed to allow a student to apply to the Occupational Therapy (OT) program during the junior year. If a student is admitted, the senior year will be the first year in the Occupational Therapy program. Eight (8) hours of the first year in the OT program will count toward completion of the hours required for a major in Biology (32 hours). The other 21 hours will count toward the hours required for graduation with a B.S. degree with a major in Biology. No minor will be required with this option. The student will continue the studies toward their Doctor of Occupational Therapy degree.
| Major in Biology - Three + One Program (B.S.) | Hours | |
|---|---|---|
| General Education Core Requirements | 61-63 | |
| Includes the following Science and Mathematics requirements: | ||
| BIO 1110, Principles of Biology I | 4 | |
| SOC 1010, Introduction to Sociology | 3 | |
| PSY 1200, Introduction to Psychological Science | 4 | |
| MTH 1080, Mathematical Inquiry (3) or CSC 1020, Introduction to Computer Science (3) | 3 | |
| CEM 1610, General Chemistry I | 4 | |
| MTH 1151, Elementary Statistics for the Sciences | 3 | |
| Major Requirements | 31 | |
| BIO 1000, Seminar in Biology | 1 | |
| BIO 1120, Principles of Biology II | 4 | |
| BIO 2230, Human Anatomy and Physiology I | 4 | |
| BIO 2240, Human Anatomy and Physiology II | 4 | |
| BIO 2330, Genetics | 3 | |
| BIO 2710, Laboratory and Field Techniques | 1 | |
| BIO 3120, Basic Microbiology | 4 | |
| BIO 2110, Medical Terminology | 1 | |
| BIO 3700, Biological Research I | 1 | |
| BIO 4980, Internship in Biology | 3 | |
| CEM 1620, General Chemistry II | 4 | |
| MTH 1160, Biostatistics Lab | 1 | |
| Technical Requirements | 10 | |
| PSY 2400, Research Methods I | 4 | |
| PSY 2800, Life Span Development | 3 | |
| PSY 3210, Abnormal Psychology | 3 | |
| Options: | ||
| If admitted to OT | 29 | |
| CAS 4015, Capstone in Junior Year (hour counted in undergraduate major) | 1 | |
| OT Concentration (graduate courses) | 29 | |
| If not admitted to OT | 29 | |
| CAS, 4015 Senior Capstone | 1 | |
| PSY minor (9 hrs beyond tool courses) | 9 | |
| BIO 4700, Biology Research II | 3 | |
| BIO 4710, Senior Seminar | 1 | |
| BIO Electives | 4 | |
| Additional Electives | 11 | |
| Total | 131-133 | |



